ZMenGamesZ-Car Racing — Ahvenisto — Freeride
| Rank | Nickname | Location | Lap time | Laps | Posted | Ghost |
| 1001 | Anonymous player | CN | 2:45:540 | 2 | 07.11.2017 | Load ghost |
| 1002 | Anonymous player | CN | 2:45:715 | 2 | 15.08.2015 | Load ghost |
| 1003 | Anonymous player | GB | 2:47:527 | 3 | 14.04.2014 | Load ghost |
| 1004 | Anonymous player | ID | 2:48:035 | 3 | 25.05.2014 | Load ghost |
| 1005 | Anonymous player | CN | 2:49:415 | 2 | 09.10.2015 | Load ghost |
| 1006 | Anonymous player | PK | 2:49:874 | 2 | 05.12.2014 | Load ghost |
| 1007 | arman malik | PK | 2:50:701 | 2 | 13.05.2015 | Load ghost |
| 1008 | Anonymous player | CN | 2:55:754 | 3 | 12.07.2015 | Load ghost |
| 1009 | Anonymous player | CN | 2:56:819 | 3 | 11.03.2015 | Load ghost |
| 1010 | Anonymous player | CN | 2:57:826 | 2 | 23.02.2015 | Load ghost |
| 1011 | Anonymous player | CN | 2:57:911 | 2 | 07.07.2015 | Load ghost |
| 1012 | Anonymous player | MY | 2:59:398 | 3 | 12.04.2014 | Load ghost |
| 1013 | freedom | US | 3:02:775 | 2 | 14.12.2016 | Load ghost |
| 1014 | Anonymous player | CN | 3:04:152 | 3 | 15.09.2016 | Load ghost |
| 1015 | Anonymous player | CN | 3:05:093 | 2 | 17.05.2015 | Load ghost |
| 1016 | Anonymous player | CN | 3:05:748 | 2 | 03.02.2017 | Load ghost |
| 1017 | Anonymous player | CN | 3:06:829 | 2 | 21.08.2016 | Load ghost |
| 1018 | Anonymous player | CN | 3:07:392 | 2 | 04.09.2015 | Load ghost |
| 1019 | Anonymous player | PK | 3:11:743 | 2 | 12.07.2016 | Load ghost |
| 1020 | Anonymous player | SG | 3:12:136 | 3 | 30.04.2014 | Load ghost |
| 1021 | Anonymous player | CN | 3:13:655 | 2 | 25.02.2015 | Load ghost |
| 1022 | Anonymous player | CN | 3:15:493 | 2 | 21.02.2015 | Load ghost |
| 1023 | Anonymous player | CN | 3:17:398 | 2 | 21.07.2015 | Load ghost |
| 1024 | Gus tavi | BR | 3:20:167 | 3 | 16.01.2017 | Load ghost |
| 1025 | Anonymous player | IN | 3:21:117 | 1 | 15.05.2017 | Load ghost |
| 1026 | Anonymous player | | 3:22:739 | 3 | 28.06.2018 | Load ghost |
| 1027 | Anonymous player | IQ | 3:24:821 | 2 | 27.01.2015 | Load ghost |
| 1028 | Anonymous player | | 3:32:542 | 2 | 27.12.2016 | Load ghost |
| 1029 | Anonymous player | TH | 3:33:977 | 2 | 28.07.2015 | Load ghost |
| 1030 | Anonymous player | CN | 3:37:661 | 2 | 22.11.2015 | Load ghost |
| 1031 | Anonymous player | CN | 3:38:358 | 2 | 23.11.2015 | Load ghost |
| 1032 | Anonymous player | TW | 3:38:801 | 3 | 23.05.2014 | Load ghost |
| 1033 | Anonymous player | CN | 3:39:898 | 2 | 19.12.2015 | Load ghost |
| 1034 | Anonymous player | CN | 3:43:184 | 2 | 20.02.2015 | Load ghost |
| 1035 | shabzeer | IN | 3:44:067 | 3 | 16.03.2017 | Load ghost |
| 1036 | Anonymous player | CN | 3:54:446 | 3 | 19.10.2015 | Load ghost |
| 1037 | Anonymous player | IN | 3:55:872 | 3 | 18.04.2014 | Load ghost |
| 1038 | Anonymous player | CN | 4:01:666 | 2 | 18.03.2015 | Load ghost |
| 1039 | Anonymous player | CN | 4:03:839 | 2 | 20.08.2015 | Load ghost |
| 1040 | Anonymous player | IN | 4:09:115 | 1 | 29.05.2016 | Load ghost |
| 1041 | Anonymous player | CN | 4:18:901 | 2 | 02.03.2015 | Load ghost |
| 1042 | Anonymous player | CN | 4:19:164 | 2 | 16.11.2016 | Load ghost |
| 1043 | Anonymous player | GB | 4:23:098 | 4 | 21.06.2015 | Load ghost |
| 1044 | Anonymous player | CN | 4:23:971 | 3 | 13.03.2015 | Load ghost |
| 1045 | Anonymous player | | 4:24:782 | 2 | 09.08.2018 | Load ghost |
| 1046 | Anonymous player | CN | 4:25:438 | 2 | 07.02.2016 | Load ghost |
| 1047 | Anonymous player | IN | 4:25:748 | 2 | 26.05.2018 | Load ghost |
| 1048 | Anonymous player | CN | 4:39:332 | 2 | 22.08.2015 | Load ghost |
| 1049 | Anonymous player | CN | 4:46:765 | 2 | 15.02.2016 | Load ghost |
| 1050 | arhaan | IN | 50:25:158 | 2 | 01.11.2016 | Load ghost |
| 1051 | Anonymous player | CN | 5:01:866 | 2 | 24.10.2015 | Load ghost |
| 1052 | Anonymous player | CN | 5:02:094 | 2 | 14.09.2015 | Load ghost |
| 1053 | Anonymous player | KZ | 5:02:216 | 2 | 20.07.2015 | Load ghost |
| 1054 | Anonymous player | US | 5:05:922 | 2 | 07.03.2017 | Load ghost |
| 1055 | Anonymous player | | 5:40:007 | 2 | 13.11.2015 | Load ghost |
| 1056 | Anonymous player | CN | 5:41:318 | 2 | 09.01.2016 | Load ghost |
| 1057 | Anonymous player | CN | 5:56:723 | 1 | 28.06.2017 | Load ghost |
| 1058 | Anonymous player | RO | 6:01:567 | 2 | 19.04.2017 | Load ghost |
| 1059 | Anonymous player | CN | 6:07:571 | 2 | 16.10.2015 | Load ghost |
| 1060 | Anonymous player | SG | 6:11:808 | 2 | 08.11.2014 | Load ghost |
| 1061 | Anonymous player | CN | 6:19:258 | 1 | 03.10.2015 | Load ghost |
| 1062 | Anonymous player | ZA | 6:25:373 | 2 | 25.12.2015 | Load ghost |
| 1063 | Anonymous player | US | 6:41:416 | 2 | 15.01.2018 | Load ghost |
| 1064 | Anonymous player | CN | 6:51:973 | 3 | 20.04.2017 | Load ghost |
| 1065 | Anonymous player | CN | 7:12:199 | 2 | 17.03.2017 | Load ghost |
| 1066 | Anonymous player | FI | 7:13:319 | 2 | 04.10.2015 | Load ghost |
| 1067 | Anonymous player | CN | 7:56:954 | 2 | 24.03.2015 | Load ghost |
| 1068 | Anonymous player | CN | 8:24:998 | 2 | 16.12.2018 | Load ghost |
| 1069 | Anonymous player | BR | 9:24:264 | 2 | 16.05.2015 | Load ghost |
Next 100