| BoneYard | ||||
| Rank | NickName | Loc | Score | Posted |
| 1 | b | FRA | 42,179,534 | 11.04.2025 |
| 2 | b | FRA | 37,544,148 | 02.01.2025 |
| 3 | b | FRA | 28,843,960 | 28.03.2025 |
| XmasYard | ||||
| Rank | NickName | Loc | Score | Posted |
| 1 | J oker | USA | 19,773,482 | 09.10.2025 |
| 2 | S ylvie | FRA | 17,887,256 | 14.02.2025 |
| 3 | B atman07 | USA | 8,752,168 | 08.06.2024 |
| Gravity | ||||
| Rank | NickName | Loc | Score | Posted |
| 1 | jwmjwmjwm | CAN | 950,570 | 24.06.2024 |
| 2 | alberto | DEU | 790,189 | 27.03.2024 |
| 3 | bertototo | FRA | 778,667 | 27.04.2023 |
| Gridlock | ||||
| Rank | NickName | Loc | Score | Posted |
| 1 | ×wc | USA | 31,799,898 | 12.02.2024 |
| 2 | B atman07 | USA | 15,858,100 | 06.06.2024 |
| 3 | nonamewc | USA | 12,593,366 | 02.01.2024 |
| Halloween | ||||
| Rank | NickName | Loc | Score | Posted |
| 1 | trina | USA | 36,329,372 | 27.04.2024 |
| 2 | B atman07 | USA | 27,524,592 | 04.06.2024 |
| 3 | mell | USA | 21,071,014 | 30.08.2023 |
| Deepblue | ||||
| Rank | NickName | Loc | Score | Posted |
| 1 | w c | USA | 34,855,798,311 | 02.01.2024 |
| 2 | ×wc | USA | 27,023,797,189 | 21.02.2024 |
| 3 | wc | USA | 26,133,607,112 | 28.01.2024 |
| Todays highest scores on Z-Pinball | ||||
| NickName | Loc | Score | Field | |
| E ulchen | USA | 725,246 | BoneYard | |
| This weeks highest scores on Z-Pinball | ||||
| NickName | Loc | Score | Field | Posted |
| J oker | USA | 2,004,020 | BoneYard | 29.10.2025 |
| J oker | USA | 4,356,908 | XMasYard | 29.10.2025 |
| noname | ARG | 119,907 | Gravity | 30.10.2025 |
| darodaro | POL | 355,464 | GridLock | 31.10.2025 |
| D amon | DEU | 2,236,494 | Demolition | 29.10.2025 |
| D amon | DEU | 33,070 | Halloween | 29.10.2025 |
| jam | ARG | 457,836 | Deep Blue | 30.10.2025 |
| All time highest scores on old Z-Pinball physics | ||||
| NickName | Loc | Score | Field | Posted |
| jt21 | FRA | 553,159,072 | BoneYard | 27.07.2016 |
| jt21. | FRA | 845,577,684 | XMasYard | 07.04.2016 |
| papo ,, .x,!, A !, , ,, , , , , | PRI | 20,574,231,298 | Gravity | 29.06.2016 |
| jt21 | PRT | 832,040,102 | GridLock | 17.09.2016 |
| jt21 | FRA | 378,032,328 | Demolition | 25.07.2016 |
| mc | USA | 714,270,699,379,528 | Halloween | 25.10.2016 |
| jab | USA | 30,946,816 | Deep Blue | 31.08.2016 |
| YUGANDA FREERIDE | |||||
| Rank | NickName | Loc | Laptime | Lap | Posted |
| 1 | Karza | FI | 0:23:550 | 9 | 14.09.2018 |
| 2 | Tomraiteri | FI | 0:23:608 | 8 | 13.10.2015 |
| 3 | Heikki | FI | 0:23:665 | 65 | 10.10.2015 |
| 4 | Tomraiteri | FI | 0:23:701 | 28 | 12.10.2015 |
| 5 | Heikki | FI | 0:23:730 | 6 | 14.10.2015 |
| OVAL MADNESS FREERIDE | |||||
| Rank | NickName | Loc | Laptime | Lap | Posted |
| 1 | HV | 0:06:990 | 32 | 12.02.2019 | |
| 2 | HV | 0:06:999 | 83 | 12.02.2019 | |
| 3 | HeikkiV | FI | 0:07:009 | 75 | 24.09.2015 |
| 4 | HeikkiV | FI | 0:07:009 | 49 | 24.09.2015 |
| 5 | HV | 0:07:016 | 18 | 10.02.2019 | |
| KEMORA FREERIDE | |||||
| Rank | NickName | Loc | Laptime | Lap | Posted |
| 1 | HeikkiV | 0:18:350 | 10 | 16.02.2019 | |
| 2 | HeikkiV | FI | 0:18:363 | 47 | 24.10.2015 |
| 3 | Tomraiteri | FI | 0:18:365 | 13 | 20.10.2015 |
| 4 | HeikkiV | FI | 0:18:379 | 25 | 04.10.2015 |
| 5 | Tomraiteri | FI | 0:18:382 | 34 | 20.10.2015 |
| AHVENISTO FREERIDE | |||||
| Rank | NickName | Loc | Laptime | Lap | Posted |
| 1 | Tomraiteri | FI | 0:22:546 | 20 | 23.10.2015 |
| 2 | Heikkiv | FI | 0:22:702 | 28 | 14.10.2015 |
| 3 | opik | ID | 0:22:748 | 53 | 11.10.2014 |
| 4 | Heikkiv | FI | 0:22:797 | 8 | 14.10.2015 |
| 5 | Heikkiv | FI | 0:22:813 | 21 | 13.10.2015 |
Zen Launcher in Github
ZMenGames in Facebook
Z-Pinball article in GamesKeys
Z-Pinball for Linux installer
Zen Launcher in Telegram
Z-Pinball in Telegram
Z-Pinball promotion video
Z-Car Racing promotion video
ZMenGames in Telegram
Z-Car Racing in Telegram